Tools
Ratti ↔ Carat
Convert gemstone weight between ratti, carat and grams. We use 1 ratti = 0.91 carat.
| Ratti | Carat | Grams |
|---|---|---|
| 3 | 2.73 | 0.546 |
| 4 | 3.64 | 0.728 |
| 5 | 4.55 | 0.910 |
| 5.25 | 4.78 | 0.956 |
| 6 | 5.46 | 1.092 |
| 7 | 6.37 | 1.274 |
| 7.25 | 6.60 | 1.320 |
| 8 | 7.28 | 1.456 |
| 9 | 8.19 | 1.638 |
| 10 | 9.10 | 1.820 |
| 11 | 10.01 | 2.002 |
| 12 | 10.92 | 2.184 |
Different jewellers use slightly different ratti values (0.90–0.91 ct). Every stone page shows both ratti and carat.